
This is what we got up to during our 2001 programme (click here to see our 2004/2005 programme):
|
January 19th |
||
| Beginners Item | Observing hints for beginners. | John Ball |
| Main Item | The Moon. | Simon Barnes |
|
February 16th |
||
| Beginners Item | Star Distances and Brightness. | Simon Barnes |
| Main Item | Joint talk by members: | |
| Making a Dobsonian Telescope. | Jon May | |
| Transit of Venus. | John Perry | |
| Constructing an Observatory. | Peter Bowers | |
| March
16th Visiting Planetarium (numbers limited). |
||
| Beginners Item | The Spring Sky. | Paul Cox |
| Main Item | Mythology of
the Spring Sky and Tour of the Planets. |
Bob Mizon (FRAS) |
| April 20th | ||
| Beginners Item | Right Ascension (RA) and Declination. | Geoff Bostock |
| Main Item | Time. | George Wilkins |
| May 18th | ||
| Beginners Item | Meteors. | Simon Barnes |
| Main Item | Astrophotography. | Peter Bowers |
|
June 15th |
||
| Beginners Item | The Summer Sky. | Bill Hodder |
| Main Item | Ladies of the Night | Ann Bonell |
|
July
20th |
||
| August No August Meeting |
||
| September 21st | ||
| Beginners Item | The Autumn Sky. | Paul Cox |
| AGM | BAS Annual General Meeting | John Ball |
| Main Item | Video presentation. | Paul Cox |
| Observing | Weather permitting | |
| October 19th | ||
| Beginners Item | Planisphere. | Simon Barnes |
| Main Item | The Herschels at Bath. | Mike Tabb |
| Observing | Weather permitting | |
| November 16th | ||
| Beginners Item | The Winter Sky. | Ian Hasell |
| Main Item | Deep Sky Astronomy. | Peter Bowers |
| Observing | Weather permitting | |
| December
7th Social Evening (Members Only) |
||
| Observing | Weather permitting | |