
This is what we got up to during our 2005 programme (click here to see our 2005/2006 programme):
|
2004 |
||
|
September 17th |
||
| Beginners Item | Capricornus/Sagittarius. | Paul Cox |
| Main Item | Structure of the Planets and Moons. | Tom Harwood |
| Observing | Weather permitting. | |
|
October 15th |
||
| Beginners Item | Aquarius/Pisces. | John Williams |
| Main Item | Armchair Messier Marathon. | Dr Lilian Hobbs |
| Observing | Weather permitting. | |
| November 19th | ||
| Beginners Item | Taurus. Beginners' Tools. | Maggy Edwards |
| Main Item | History of the Big Bang. | Dick Cardy |
| Observing | Weather permitting. | |
|
December
3rd Social Evening TBC (Members Only) |
||
| Observing | Weather permitting. | |
| 2005 | ||
| January 21st | ||
| Beginners Item | Gemini. | Mike Witt |
| Main Item | In Pursuit of Pulsars. | Prof. Jocelyn Bell Burnell |
| Observing | Weather permitting. | |
|
February 18th |
||
| Beginners Item | Cancer. | Amanda Edwards |
| Main Item | Pictures with Webcams/Digital Cameras. | John Ball & Simon Barnes |
| Observing | Weather permitting. | |
| March 18th | ||
| Beginners Item | Leo. | Bill Hodder |
| Main Item | The Milky Way. | Mike Witt |
| Observing | Weather permitting. | |
| April 15th | ||
| Beginners Item | None. | None |
| Main Item | Mizar Travelling Planetarium. | Bob Mizon |
| Observing | Weather permitting. | |
| May 20th | ||
| Beginners Item | Libra/Scorpius. | Peter Bowers |
| Main Item | Anatomy of Stars. | Simon Barnes |
| Observing | Weather permitting. | |
| June 17th | ||
| AGM |
BAS Annual General Meeting. Followed by: Members Evening. |
John Ball |
| Observing | Weather permitting. | |
|
July BBQ Date to be agreed. |
||
| Observing | Weather permitting. | |
|
July/August No Meetings |
||